Air Flight Services Out of Town Rates
Effective 2024
| City | Fare (CAD) |
|---|---|
| ABERFOYLE | $109 |
| ACTON | $101 |
| ALDERSHOT | $100 |
| ALLISTON | $133 |
| ALTON | $100 |
| ANCASTER | $116 |
| ANGUS | $162 |
| ARTHUR | $162 |
| ASHBURN | $122 |
| AURORA | $90 |
| AYLMER | $285 |
| AYR | $165 |
| BADEN | $186 |
| BALLANTRAE | $108 |
| BALLINAFAD | $88 |
| BAMPBELLVILLE | $87 |
| BANCROFT | $403 |
| BARRIE | $154 |
| BEAMSVILLE | $150 |
| BEAVERTON | $204 |
| BEETON | $116 |
| BELFOUNTAIN | $90 |
| BELLVILLE | $328 |
| BELLWOOD | $149 |
| BINBROOK | $150 |
| BLACKSTOCK | $173 |
| BLUE MOUNTAIN | $260 |
| BOLTON | $65 |
| BOND HEAD | $103 |
| BOWMANVILLE | $143 |
| BRACEBRIDGE | $302 |
| BRADFORD | $106 |
| BRANTFORD | $168 |
| BRESLAU | $165 |
| BRITT | $496 |
| BROCKVILLE | $584 |
| BROOKLIN | $122 |
| BROUGHAM | $94 |
| BUCKHORN | $316 |
| BUFFALO CITY & AIRPORT | $273 |
| BURFORD | $181 |
| BURKETON | $170 |
| CALEDON | $87 |
| CALEDON EAST | $80 |
| CALEDONIA | $152 |
| CAMBORNE | $233 |
| CAMBRIDGE | $137 |
| CAMP BORDEN | $163 |
| CAMPBELLFORD | $283 |
| CARLISLE | $103 |
| CASTLETON | $265 |
| CAYGUA | $187 |
| CEDAR MILLS | $76 |
| CHATHAM | $472 |
| CHELTENHAM | $79 |
| CLAREMONT | $105 |
| COBOURG | $221 |
| COLBORNE | $248 |
| COLLINGWOOD | $230 |
| COLUMBUS | $135 |
| COOKSTOWN | $121 |
| COPPIN'S CORNERS | $128 |
| COURTICE | $138 |
| CREEMORE | $168 |
| DELHI | $248 |
| DETROIT | $605 |
| DUNDALK | $185 |
| DUNDAS | $113 |
| DURHAM | $247 |
| ELMIRA | $181 |
| ELORA | $164 |
| ENNISMORE | $269 |
| ERIN | $105 |
| EVERETT | $133 |
| FENELON FALLS | $265 |
| FERGUS | $152 |
| FLAMBOROUGH | $108 |
| FLESHERTON | $206 |
| FONTHILL | $221 |
| FORT ERIE | $255 |
| FREELTON | $109 |
| GEORGETOWN | $75 |
| GILFORD | $133 |
| GLENCROSS HYDRO | $109 |
| GODERICH | $342 |
| GOODWOOD | $116 |
| GORMELY | $83 |
| GRAFTON | $233 |
| GRAND VALLEY | $141 |
| GRAVENHURST | $274 |
| GREENBANK | $162 |
| GREENSVILLE | $113 |
| GRIMSBY | $135 |
| GUELPH | $128 |
| HAGERSVILLE | $189 |
| HALIBURTON | $432 |
| HAMILTON DOWNTOWN | $111 |
| HAMILTON MOUNTAIN | $122 |
| HAMPTON | $158 |
| HANOVER | $294 |
| HASTINGS | $290 |
| HAVELOCK | $283 |
| HILLSBURH | $114 |
| HOCKLEY VALLEY | $111 |
| HOLLAND LANDING | $110 |
| HOLT | $113 |
| HORNBY | $66 |
| HORSESHOE VALLEY | $183 |
| HUNTSVILLE | $358 |
| INGERSOLL | $235 |
| INGLEWOOD | $87 |
| INNISFIL | $145 |
| JACKSONS POINT | $162 |
| JARVIS | $207 |
| KESWICK | $142 |
| KETTLEBY | $81 |
| KILBRIDE | $98 |
| KIMBERLEY | $237 |
| KINCARDINE | $352 |
| KING CITY | $73 |
| KINGSTON | $462 |
| KITCHENER | $154 |
| LAKEFIELD | $269 |
| LEFROY | $133 |
| LIMEHOUSE | $87 |
| LINDSAY | $240 |
| LISTOWEL | $228 |
| LONDON | $294 |
| LORETTO | $93 |
| MAC TIER | $328 |
| MEAFORD | $304 |
| MIDLAND | $237 |
| MILLGROVE | $109 |
| MILTON | $72 |
| MITCHELLE'S CORNERS | $154 |
| MOFFAT | $85 |
| MONO MILLS | $87 |
| MONTREAL | $950 |
| MOUNT ALBERT | $125 |
| MOUNT FOREST | $223 |
| MT. HOPE AIRPORT | $137 |
| MUSKOKA | $272 |
| MUSSELMAN LAKE | $108 |
| NAPANEE | $410 |
| NEW HAMBURG | $189 |
| NEW YORK CITY | $1,347 |
| NEWCASTLE | $160 |
| NEWMARKET | $98 |
| NIAGARA FALLS | $208 |
| NIAGARA FALLS NY | $235 |
| NIAGARA ON THE LAKE | $219 |
| NOBLETON | $66 |
| NORTH BAY | $600 |
| NORVAL | $65 |
| OMEMEE | $243 |
| ORANGEVILLE | $111 |
| ORILLIA | $215 |
| ORONO | $168 |
| OTTAWA | $750 |
| OWENSOUND | $303 |
| PALGRAVE | $81 |
| PARIS | $181 |
| PARRYSOUND | $366 |
| PENETANGGUISHENE | $243 |
| PETER'S CORNER | $125 |
| PETERBOROUGH | $243 |
| PICTON | $387 |
| PLATTSVILLE | $183 |
| PORT CARLING | $333 |
| PORT COLBORNE | $243 |
| PORT HOPE | $196 |
| PORT PERRY | $154 |
| PORT STANTON | $255 |
| PRINCETON | $193 |
| PUSLINCH | $109 |
| QUEENSTON | $221 |
| QUEENSVILLE | $131 |
| ROCHESTER NY | $459 |
| ROCKTON | $125 |
| ROCKWOOD | $107 |
| ROSSEAU | $358 |
| SAINT CATHARINES | $181 |
| SARNIA | $450 |
| SCHOMBERG | $87 |
| SHARON | $108 |
| SHELBURNE | $142 |
| SIMCOE | $255 |
| SMITHVILLE | $158 |
| SNELGROVE | $65 |
| SNOWBALL | $81 |
| SOUTHAMPTON | $350 |
| ST. JACOBS | $165 |
| ST. THOMAS | $305 |
| STAYNER | $190 |
| STONEY CREEK | $116 |
| STOUFFEVILLE | $100 |
| STRATFORD | $221 |
| STRATHROY | $343 |
| STROUD | $154 |
| SUDBURY | $640 |
| SUNDERLAND | $184 |
| SUTTON | $154 |
| TERRACOTTA | $81 |
| THOROLD | $192 |
| TOTTENHAM | $93 |
| TRENTON | $306 |
| UXBRIDGE | $132 |
| VANDORF | $100 |
| VICTORIA | $76 |
| VINELAND | $170 |
| WASAGA BEACH | $213 |
| WATERDOWN | $100 |
| WATERLOO | $165 |
| WELLAND | $219 |
| WILMOT CREEK | $160 |
| WINDSOR | $594 |
| WINGHAM | $309 |
| WOODSTOCK | $209 |
| WYEVALE | $233 |
| ZEPHYR | $131 |
Fuel Surcharge Included
- Trips beyond listed zones are $1.65 per kilometer
- Stops on route = $10.00 for 10 minutes or less
- Private hangers = $15.00
- VAN/SUV request = $10.00
- Two terminal drop off = $10.00
- Pets = $8.00
-
Waiting time = $40.00/hour
- The first 10 minutes are free
- Hourly rate = $55.00/hour
-
Hwy 407 tolls are not included
- If the passenger requests the use of Hwy 407, the applicable toll will be added to the tariff.
The minimum charge to Pearson is $25.00