Toronto Pearson Taxi Tariffs - Out of Town
| Destination | Tariff |
|---|---|
| Aldershot | 115 |
| Alliston | 153 |
| Alton | 115 |
| Ancaster | 133 |
| Angus | 186 |
| Arthur | 186 |
| Aurora | 104 |
| Ballantrae | 124 |
| Barrie | 177 |
| Beamsville | 173 |
| Beaverton | 235 |
| Beeton | 133 |
| Belleville | 377 |
| Bolton | 75 |
| Bond Head | 118 |
| Bowmanville | 164 |
| Bracebridge | 347 |
| Bradford | 122 |
| Brantford | 193 |
| Brockville | 672 |
| Brooklin | 140 |
| Brougham | 108 |
| Buffalo | 314 |
| Buffalo Airport | 314 |
| Burford | 208 |
| Caledon | 100 |
| Caledon East | 92 |
| Caledonia | 175 |
| Cambridge | 158 |
| Camp Borden | 187 |
| Campbellville | 100 |
| Carlisle | 118 |
| Cedar Mills | 87 |
| Cheltenham | 91 |
| Claremont | 121 |
| Cobourg | 254 |
| Collingwood | 265 |
| Cookstown | 139 |
| Courtice | 159 |
| Creemore | 193 |
| Deerhurst | 427 |
| Destination | Tariff |
|---|---|
| Delhi | 285 |
| Detroit | 696 |
| Douglas Point | 417 |
| Dundas | 130 |
| Durham | 284 |
| Elmira | 208 |
| Elora | 189 |
| Ennismore | 309 |
| Erin | 121 |
| Fenelon Falls | 305 |
| Fergus | 175 |
| Flamboro Centre | 124 |
| Flamborough | 124 |
| Flesherton | 237 |
| Fort Erie | 293 |
| Freelton | 125 |
| Galt | 158 |
| Georgetown | 86 |
| Goderich | 393 |
| Goodwood | 133 |
| Gormley | 95 |
| Grand Valley | 162 |
| Gravenhurst | 315 |
| Grimsby | 155 |
| Guelph | 147 |
| Hagersville | 217 |
| Hamilton - DT | 128 |
| Hamilton - MTN | 140 |
| Hanover | 338 |
| Holland Landing | 127 |
| Horseshoe Valley | 210 |
| Huntsville | 412 |
| Ingersoll | 270 |
| Inglewood | 100 |
| Jarvis | 238 |
| Jacksons Point | 186 |
| Keswick | 163 |
| Kettleby | 93 |
| Kilbride | 113 |
| Kimberley | 273 |
| King City | 84 |
| Destination | Tariff |
|---|---|
| Kingston | 531 |
| Kitchener | 177 |
| Lindsay | 276 |
| London | 338 |
| Loretto | 107 |
| Midland | 273 |
| Mohawk Raceway | 100 |
| Mono Mills | 100 |
| Montreal | 1093 |
| Mt. Hope Airport | 158 |
| Newcastle | 184 |
| Newmarket | 113 |
| Niagara Falls, ON | 239 |
| Niagara on the Lake | 252 |
| Nobleton | 76 |
| North Bay | 690 |
| Norval | 75 |
| Orangeville | 128 |
| Orillia | 247 |
| Ottawa | 863 |
| Palgrave | 93 |
| Paris | 208 |
| Parry Sound | 421 |
| Peterborough | 279 |
| Port Colborne | 279 |
| Port Hope | 225 |
| Port Perry | 177 |
| Quebec City | 1495 |
| Rockwood | 123 |
| Schomberg | 100 |
| Sharon | 124 |
| Shelburne | 163 |
| St. Catharines | 208 |
| St. Jacobs | 190 |
| St. Thomas | 351 |
| Stoney Creek | 133 |
| Stouffville | 115 |
| Stratford | 254 |
| Sudbury | 736 |
| Sutton | 177 |
| Talisman | 266 |
| Destination | Tariff |
|---|---|
| Terra Cotta | 93 |
| Thorold | 221 |
| Tottenham | 107 |
| Trenton | 352 |
| Uxbridge | 152 |
| Wasaga Beach | 245 |
| Waterdown | 115 |
| Waterloo | 190 |
| Welland | 252 |
| Windsor | 683 |
| Woodstock | 240 |
Additional Information
407 tolls: Passenger requests to use Highway 407, the applicable toll will be included to the tariff.
Passenger requested stops: $10 for each 10 minutes or part thereof.
Multiple passenger drop offs: $15.00 additional charge for each passenger dropped off en route.
Extra Passenger or Excess Baggage surcharge: A $15.00 surcharge applies when more than 4 passengers or excess baggage is carried.
Credit cards: Drivers are not permitted to charge extra for credit card payments.
Routes: Tariffs are based on driver’s preferred route.
Trips outside zone map: $1.90 per kilometre.